Free practice account
FOR BEGINNERS
The purpose of trading in Forex currency market is to make profits on periodical fluctuation in exchange rates.
Frequently Asked Questions
How to profit? What is Forex? Where is Forex? Who are the participants of the Forex market? What is a leverage and who provides it?
Subscription
Guarantees and security
Guarantees and safety of your funds and security of trading transactions, are one of the main criteria in choosing of the trading partner.
CFD Trading Conditions
Futures specifications
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| AUSTRALIAN DOLLAR | 6AZ8 | 0.0001 | $10.00 | $960.00 | 10.00$ | 0 |
| AUSTRALIAN DOLLAR | 6AH9 | 0.0001 | $10.00 | $960.00 | 10.00$ | 0 |
| BRITISH POUND | 6BZ8 | 0.0001 | $6.25 | $960.00 | 10.00$ | 0 |
| BRITISH POUND | 6BH9 | 0.0001 | $6.25 | $960.00 | 10.00$ | 0 |
| CANADIAN DOLLAR | 6CZ8 | 0.0001 | $10.00 | $800.00 | 10.00$ | 0 |
| CANADIAN DOLLAR | 6CH9 | 0.0001 | $10.00 | $800.00 | 10.00$ | 0 |
| EURO | 6EZ8 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| EURO | 6EH9 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| JAPANESE YEN | 6JZ8 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| JAPANESE YEN | 6JH9 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| MEXICAN PESO | 6MZ8 | 25 | $12.50 | $800.00 | 10.00$ | 0 |
| NEW ZEALAND DOLLAR | 6NZ8 | 0.0001 | $10.00 | $800.00 | 10.00$ | 0 |
| RUSSIAN RUBLE | 6RZ8 | 0.0000 | $25.00 | $800.00 | 10.00$ | 0 |
| SWISS FRANC | 6SZ8 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| SWISS FRANC | 6SH9 | 0.0001 | $12.50 | $800.00 | 10.00$ | 0 |
| SOUTH AFRICAN RAND | 6ZZ8 | 0.0000 | $25.00 | $800.00 | 10.00$ | 0 |
| EURO/SWISS FRANC | RFZ8 | 0.0001 | 12.50 | 1781.00 | 10.00$ | 0 |
| EURO/BRITISH POUND | RPZ8 | 0.0000 | £6.25 | £960.00 | 10.00$ | 0 |
| EURO/JAPANESE YEN | RYZ8 | 0.01 | ¥1250.00 | ¥324000.00 | 10.00$ | 0 |
| US DOLLAR INDEX | DXZ8 | 0.01 | $10.00 | $2260.00 | 10.00$ | 0 |
| US DOLLAR INDEX | DXH9 | 0.01 | $10.00 | $2260.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| AEX AMSTERDAM | AEXZ8 | 0.05 | €25.00 | €1200.00 | 10.00$ | 0 |
| AEX AMSTERDAM | AEXH9 | 0.05 | €25.00 | €1200.00 | 10.00$ | 0 |
| E-MINI MSCI EAFE | EFEZ8 | 0.10 | $5.00 | $2000.00 | 10.00$ | 0 |
| E-MINI MSCI EAFE | EFEH9 | 0.10 | $5.00 | $2000.00 | 10.00$ | 0 |
| E-MINI MSCI EMERGING MARKETS | EMIZ8 | 0.1 | $5.00 | $2000.00 | 10.00$ | 0 |
| E-MINI MSCI EMERGING MARKETS | EMIH9 | 0.1 | $5.00 | $2000.00 | 10.00$ | 0 |
| MINI RUSSELL 2000 | ER2Z8 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| MINI RUSSELL 2000 | ER2H9 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| MINI S&P 500 | ESZ8 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| MINI S&P 500 | ESH9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| CAC 40 | FCEZ8 | 5.00 | €25.00 | €1200.00 | 10.00$ | 0 |
| DAX | FDAXZ8 | 0.5 | €12.50 | €3600.00 | 10.00$ | 0 |
| DAX | FDAXH9 | 0.5 | €12.50 | €3600.00 | 10.00$ | 0 |
| DJ EURO STOXX 50 | FESXZ8 | 1 | €10.00 | €1200.00 | 10.00$ | 0 |
| FSMI | FSMIZ8 | 1 | 10.00 | 5200.00 | 10.00$ | 0 |
| FSMI | FSMIH9 | 1 | 10.00 | 5200.00 | 10.00$ | 0 |
| DJ STOXX 50 | FSTXZ8 | 1 | €10.00 | €1200.00 | 10.00$ | 0 |
| DJ STOXX 50 | FSTXH9 | 1 | €10.00 | €1200.00 | 10.00$ | 0 |
| FTSE 100 | FTSEZ8 | 0.5 | £5.00 | £2400.00 | 10.00$ | 0 |
| FTSE 100 | FTSEH9 | 0.5 | £5.00 | £2400.00 | 10.00$ | 0 |
| IBEX 35 | IBXX8 | 5.0 | €25.00 | €1200.00 | 10.00$ | 0 |
| IBEX 35 | IBXZ8 | 5.0 | €25.00 | €1200.00 | 10.00$ | 0 |
| IBEX 35 | IBXH9 | 5.0 | €25.00 | €1200.00 | 10.00$ | 0 |
| HANG SENG INDEX | HSIX8 | 1 | 50.00 | 134100.00 | 10.00$ | 0 |
| HANG SENG INDEX | HSIZ8 | 1 | 50.00 | 134100.00 | 10.00$ | 0 |
| M HANG SENG INDEX | MHIX8 | 1 | 10.00 | 26820.00 | 10.00$ | 0 |
| M HANG SENG INDEX | MHIZ8 | 1 | 10.00 | 26820.00 | 10.00$ | 0 |
| MINI S&P MIDCAP 400 | MCZ8 | 0.10 | $10.00 | $1200.00 | 10.00$ | 0 |
| MINI S&P MIDCAP 400 | MCH9 | 0.10 | $10.00 | $1200.00 | 10.00$ | 0 |
| MDAX | MDAXZ8 | 1 | €5.00 | €3550.00 | 10.00$ | 0 |
| NIKKEI 225 | NIZ8 | 10 | ¥10000.00 | ¥700000.00 | 10.00$ | 0 |
| NIKKEI225_MINI(osm) | NI_MZ8 | 5 | ¥500.00 | ¥100000.00 | 10.00$ | 0 |
| NIKKEI 225 | NKDZ8 | 5 | $25.00 | $1200.00 | 10.00$ | 0 |
| MINI NASDAQ 100 | NQZ8 | 0.25 | $5.00 | $1200.00 | 10.00$ | 0 |
| MINI NASDAQ 100 | NQH9 | 0.25 | $5.00 | $1200.00 | 10.00$ | 0 |
| MINI S&P/MIB | SPMIBZ8 | 5 | €25.00 | €18000.00 | 10.00$ | 0 |
| MINI S&P/MIB | SPMIBH9 | 5 | €25.00 | €18000.00 | 10.00$ | 0 |
| MINI DJIA | YMZ8 | 1 | $5.00 | $1200.00 | 10.00$ | 0 |
| MINI DJIA | YMH9 | 1 | $5.00 | $1200.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| CRUDE OIL BRENT | BRNF9 | 0.01 | $10.00 | $4800.00 | 10.00$ | 0 |
| CRUDE OIL BRENT | BRNG9 | 0.01 | $10.00 | $4800.00 | 10.00$ | 0 |
| CRUDE OIL BRENT | BRNH9 | 0.01 | $10.00 | $4800.00 | 10.00$ | 0 |
| CRUDE OIL LIGHT SWEET | CLF9 | 0.01 | $10.00 | $7200.00 | 10.00$ | 0 |
| CRUDE OIL LIGHT SWEET | CLG9 | 0.01 | $10.00 | $7200.00 | 10.00$ | 0 |
| CRUDE OIL LIGHT SWEET | CLH9 | 0.01 | $10.00 | $7200.00 | 10.00$ | 0 |
| CRUDE OIL LIGHT SWEET | CLZ9 | 0.01 | $10.00 | $7200.00 | 10.00$ | 0 |
| GAS OIL | GASZ8 | 0.25 | $25.00 | $4200.00 | 10.00$ | 0 |
| GAS OIL | GASF9 | 0.25 | $25.00 | $4200.00 | 10.00$ | 0 |
| GAS OIL | GASG9 | 0.25 | $25.00 | $4200.00 | 10.00$ | 0 |
| HEATING OIL | HOZ8 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| HEATING OIL | HOF9 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| HEATING OIL | HOG9 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| HEATING OIL | HOH9 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| NATURAL GAS | NGZ8 | 0.001 | $10.00 | $4800.00 | 10.00$ | 0 |
| NATURAL GAS | NGH9 | 0.001 | $10.00 | $4800.00 | 10.00$ | 0 |
| MINI NATURAL GAS | QGF9 | 0.005 | $12.50 | $2400.00 | 10.00$ | 0 |
| MINI NATURAL GAS | QGG9 | 0.005 | $12.50 | $2400.00 | 10.00$ | 0 |
| MINI CRUDE OIL | QMF9 | 0.025 | $12.50 | $1200.00 | 10.00$ | 0 |
| MINI CRUDE OIL | QMG9 | 0.025 | $12.50 | $1200.00 | 10.00$ | 0 |
| MINI HEATING OIL | QXZ8 | 0.001 | $21.00 | $1200.00 | 10.00$ | 0 |
| MINI HEATING OIL | QXF9 | 0.001 | $21.00 | $1200.00 | 10.00$ | 0 |
| KEROSENE | THOX8 | 10 | ¥500.00 | ¥162000.00 | 10.00$ | 0 |
| KEROSENE | THOF9 | 10 | ¥500.00 | ¥162000.00 | 10.00$ | 0 |
| GASOLINE | THUX8 | 10 | ¥500.00 | ¥162000.00 | 10.00$ | 0 |
| GASOLINE | THUF9 | 10 | ¥500.00 | ¥162000.00 | 10.00$ | 0 |
| HEATING OIL | UHOZ8 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| HEATING OIL | UHOF9 | 0.0001 | $4.20 | $6000.00 | 10.00$ | 0 |
| GASOLINE RBOB | UHUZ8 | 0.0001 | $4.20 | $5880.00 | 10.00$ | 0 |
| GASOLINE RBOB | UHUF9 | 0.0001 | $4.20 | $5880.00 | 10.00$ | 0 |
| CRUDE OIL WTI | WTIF9 | 0.01 | $10.00 | $4200.00 | 10.00$ | 0 |
| CRUDE OIL WTI | WTIG9 | 0.01 | $10.00 | $4200.00 | 10.00$ | 0 |
| GASOLINE RBOB | XRBZ8 | 0.0001 | $4.20 | $4200.00 | 10.00$ | 0 |
| GASOLINE RBOB | XRBF9 | 0.0001 | $4.20 | $4200.00 | 10.00$ | 0 |
| GASOLINE RBOB | XRBG9 | 0.0001 | $4.20 | $4200.00 | 10.00$ | 0 |
| GASOLINE RBOB | XRBH9 | 0.0001 | $4.20 | $4200.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| CORN | ZCZ8 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| CORN | ZCN9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| CORN | ZCH9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| CORN | ZCK9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| SOYBEAN OIL | ZLZ8 | 0.01 | $6.00 | $600.00 | 10.00$ | 0 |
| SOYMEAL | ZMZ8 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| SOYMEAL | ZMF9 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| OATS | ZOZ8 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| OATS | ZOH9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| ROUGH RICE | ZRX8 | 0.5 | $10.00 | $960.00 | 10.00$ | 0 |
| ROUGH RICE | ZRF9 | 0.5 | $10.00 | $960.00 | 10.00$ | 0 |
| ROUGH RICE | ZRH9 | 0.5 | $10.00 | $960.00 | 10.00$ | 0 |
| SOYBEANS | ZSF9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| SOYBEANS | ZSH9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| WHEAT | ZWZ8 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| WHEAT | ZWH9 | 0.25 | $12.50 | $1200.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| FEEDER CATTLE | FCF9 | 0.025 | $12.50 | $1485.00 | 10.00$ | 0 |
| FEEDER CATTLE | GFF9 | 0.025 | $12.50 | $1200.00 | 10.00$ | 0 |
| FEEDER CATTLE | GFH9 | 0.025 | $12.50 | $1200.00 | 10.00$ | 0 |
| PORK BELLIES | GPBG9 | 0.025 | $10.00 | $1620.00 | 10.00$ | 0 |
| LEAN HOGS | HEZ8 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LEAN HOGS | HEG9 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LIVE CATTLE | LCZ8 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LIVE CATTLE | LCG9 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LIVE CATTLE | LEZ8 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LIVE CATTLE | LEG9 | 0.025 | $10.00 | $960.00 | 10.00$ | 0 |
| LEAN HOGS | LHZ8 | 0.025 | $10.00 | $1215.00 | 10.00$ | 0 |
| LEAN HOGS | LHG9 | 0.025 | $10.00 | $1215.00 | 10.00$ | 0 |
| PORK BELLIES | PBG9 | 0.025 | $10.00 | $1620.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| GOLD | GCZ8 | 0.1 | $10.00 | $2400.00 | 10.00$ | 0 |
| GOLD | GCG9 | 0.1 | $10.00 | $2400.00 | 10.00$ | 0 |
| COPPER | HGZ8 | 0.05 | $12.50 | $7200.00 | 10.00$ | 0 |
| COPPER | HGH9 | 0.05 | $12.50 | $7200.00 | 10.00$ | 0 |
| PALLADIUM | PAZ8 | 0.05 | $5.00 | $2400.00 | 10.00$ | 0 |
| PALLADIUM | PAH9 | 0.05 | $5.00 | $2400.00 | 10.00$ | 0 |
| PLATINUM | PLF9 | 0.1 | $5.00 | $3600.00 | 10.00$ | 0 |
| PLATINUM | PLJ9 | 0.1 | $5.00 | $3600.00 | 10.00$ | 0 |
| SILVER | SIZ8 | 0.005 | $25.00 | $3600.00 | 10.00$ | 0 |
| SILVER | SIH9 | 0.005 | $25.00 | $3600.00 | 10.00$ | 0 |
| GOLD | ZGZ8 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| GOLD | ZGG9 | 0.1 | $10.00 | $1200.00 | 10.00$ | 0 |
| SILVER | ZIZ8 | 0.001 | $5.00 | $2400.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| COFFE ARABICA | ACF9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| COFFE ARABICA | ACH9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| COCOA | CCZ8 | 1 | $10.00 | $2940.00 | 10.00$ | 0 |
| COCOA | CCH9 | 1 | $10.00 | $2940.00 | 10.00$ | 0 |
| COCOA | CZ8 | 1 | £10.00 | £480.00 | 10.00$ | 0 |
| COCOA | CH9 | 1 | £10.00 | £480.00 | 10.00$ | 0 |
| COCOA | CJH9 | 1 | $10.00 | $4050.00 | 10.00$ | 0 |
| COCOA | CJK9 | 1 | $10.00 | $4050.00 | 10.00$ | 0 |
| CORN | COX8 | 10 | ¥1000.00 | ¥90000.00 | 10.00$ | 0 |
| CORN | COF9 | 10 | ¥1000.00 | ¥90000.00 | 10.00$ | 0 |
| CORN | COH9 | 10 | ¥1000.00 | ¥90000.00 | 10.00$ | 0 |
| COTTON | CTZ8 | 0.01 | $5.00 | $2520.00 | 10.00$ | 0 |
| COTTON | CTH9 | 0.01 | $5.00 | $2520.00 | 10.00$ | 0 |
| COFFE ROBUSTA | DF9 | 1 | $5.00 | $720.00 | 10.00$ | 0 |
| ORANGE JUICE | JOF9 | 0.05 | $7.50 | $1820.00 | 10.00$ | 0 |
| ORANGE JUICE | JOH9 | 0.05 | $7.50 | $1820.00 | 10.00$ | 0 |
| COFFE | KCZ8 | 0.05 | $18.75 | $4200.00 | 10.00$ | 0 |
| COFFE | KCH9 | 0.05 | $18.75 | $4200.00 | 10.00$ | 0 |
| LUMBER | LBF9 | 0.1 | $11.00 | $1650.00 | 10.00$ | 0 |
| TOKYO AZUKI RED | RBX8 | 10 | ¥800.00 | ¥50400.00 | 10.00$ | 0 |
| TOKYO AZUKI RED | RBZ8 | 10 | ¥800.00 | ¥50400.00 | 10.00$ | 0 |
| COFFE ROBUSTA | RCF9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| COFFE ROBUSTA | RCH9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| SUGAR | SBH9 | 0.01 | $11.20 | $1260.00 | 10.00$ | 0 |
| SUGAR | SBK9 | 0.01 | $11.20 | $1260.00 | 10.00$ | 0 |
| SUGAR RAW | SGF9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| SUGAR RAW | SGH9 | 10 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| RUBBER | TRBX8 | 0.1 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| RUBBER | TRBZ8 | 0.1 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| RUBBER | TRBH9 | 0.1 | ¥500.00 | ¥75000.00 | 10.00$ | 0 |
| COTTON | TTH9 | 0.0001 | $5.00 | $2430.00 | 10.00$ | 0 |
| COTTON | TTK9 | 0.0001 | $5.00 | $2430.00 | 10.00$ | 0 |
| WHITE SUGAR | WH9 | 0.1 | $5.00 | $1490.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| EUROBUND | FGBLZ8 | 0.01 | €10.00 | €1200.00 | 10.00$ | 0 |
| EUROBUND | FGBLH9 | 0.01 | €10.00 | €1200.00 | 10.00$ | 0 |
| EUROBOBL | FGBMZ8 | 0.01 | €10.00 | €960.00 | 10.00$ | 0 |
| EUROBOBL | FGBMH9 | 0.01 | €10.00 | €960.00 | 10.00$ | 0 |
| SCHATZ | FGBSZ8 | 0.005 | €5.00 | €600.00 | 10.00$ | 0 |
| SCHATZ | FGBSH9 | 0.005 | €5.00 | €600.00 | 10.00$ | 0 |
| EURODOLLAR 3 MONTH | GEZ8 | 0.0025 | $6.25 | $1400.00 | 10.00$ | 0 |
| EURODOLLAR 3 MONTH | GEH9 | 0.0025 | $6.25 | $1400.00 | 10.00$ | 0 |
| GILT-LONG | GLONGZ8 | 0.01 | £10.00 | £2000.00 | 10.00$ | 0 |
| INTEREST SWAP 5 YR | SAZ8 | 0.0312 | $31.25 | $2360.00 | 10.00$ | 0 |
| INTEREST SWAP 5 YR | SAH9 | 0.0312 | $31.25 | $2360.00 | 10.00$ | 0 |
| INTEREST SWAP 10 YR | SRZ8 | 0.0312 | $31.25 | $2360.00 | 10.00$ | 0 |
| INTEREST SWAP 10 YR | SRH9 | 0.0312 | $31.25 | $2360.00 | 10.00$ | 0 |
| ONE-MONTH LIBOR | UGX8 | 0.0025 | $6.25 | $1400.00 | 10.00$ | 0 |
| FED FUNDS 30 DAY | ZQX8 | 0.0025 | $10.42 | $1150.00 | 10.00$ | 0 |
| FED FUNDS 30 DAY | ZQZ8 | 0.0025 | $10.42 | $1150.00 | 10.00$ | 0 |
| Name | Symbol | Tick's size | Value of tick | Margin for opening | Commission | Spread |
|---|---|---|---|---|---|---|
| 30 YEAR U.S. BOND | ZBZ8 | 0.0312 | $31.25 | $960.00 | 10.00$ | 0 |
| 30 YEAR U.S. BOND | ZBH9 | 0.0312 | $31.25 | $960.00 | 10.00$ | 0 |
| 10 YEAR U.S. NOTES | ZNZ8 | 0.0312 | $31.25 | $960.00 | 10.00$ | 0 |
| 10 YEAR U.S. NOTES | ZNH9 |
0.0 312 |
$31.25 | $960.00 | 10.00$ | 0 |
US Stocks
| Symbol | Size of contract | Commission | Margin for opening | Comment |
|---|---|---|---|---|
| #AA | 1 | 0.10% | 50% | ALCOA INC (nyse) Metal Mining |
| #AAPL | 1 | 0.10% | 50% | APPLE INC (nasdaq) Computer Hardware |
| #ABT | 1 | 0.10% | 50% | ABBOTT LABS (nyse) Major Drugs |
| #ACI | 1 | 0.10% | 50% | ARCH COAL INC (nyse) Coal |
| #AEP | 1 | 0.10% | 50% | AMERICAN ELEC PWR INC (nyse) Electric Utilities |
| #AES | 1 | 0.10% | 50% | AES CORP (nyse) Electric Utilities |
| #AIG | 1 | 0.10% | 50% | AMERICAN INTL GROUP INC (nyse) Insurance (Prop. & Casualty) |
| #AMAT | 1 | 0.10% | 50% | APPLIED MATLS INC (nasdaq) Semiconductors |
| #AMGN | 1 | 0.10% | 50% | AMGEN INC (nasdaq) Biotechnology & Drugs |
| #AMR | 1 | 0.10% | 50% | AMR CORP (nyse) Airline |
| #AMZN | 1 | 0.10% | 50% | AMAZON COM INC (nasdaq) Retail (Specialty) |
| #APOL | 1 | 0.10% | 50% | APOLLO GROUP INC (nasdaq) Schools |
| #ARO | 1 | 0.10% | 50% | AEROPOSTALE INC (nyse) Retail (Apparel) |
| #AXP | 1 | 0.10% | 50% | AMERICAN EXPRESS CO (nyse) Consumer Financial Services |
| #BA | 1 | 0.10% | 50% | BOEING CO (nyse) Aerospace & Defense |
| #BAC | 1 | 0.10% | 50% | BANK OF AMERICA CORPORATION (nyse) Money Center Banks |
| #BBBY | 1 | 0.10% | 50% | BED BATH & BEYOND INC (nasdaq) Retail (Specialty) |
| #BCS | 1 | 0.10% | 50% | BARCLAYS PLC (nyse) Money Center Banks |
| #BIDU | 1 | 0.10% | 50% | BAIDU.COM, INC (nasdaq) Computer Services |
| #BNI | 1 | 0.10% | 50% | BURLINGTON NORTHN SANTA FE C (nyse) Railroads |
| #BRCM | 1 | 0.10% | 50% | BROADCOM CORP (nasdaq) Semiconductors |
| #BTU | 1 | 0.10% | 50% | PEABODY ENERGY CORP (nyse) Coal |
| #BUD | 1 | 0.10% | 50% | ANHEUSER BUSCH COS INC (nyse) Beverages (Alcoholic) |
| #CAL | 1 | 0.10% | 50% | CONTINENTAL AIRLINES, INC (nyse) Airline |
| #CAT | 1 | 0.10% | 50% | CATERPILLAR INC DEL (nyse) Constr. & Agric. Machinery |
| #C | 1 | 0.10% | 50% | CITIGROUP INC (nyse) Money Center Banks |
| #CCL | 1 | 0.10% | 50% | CARNIVAL CORP (nyse) Recreational Activities |
| #CHK | 1 | 0.10% | 50% | CHESAPEAKE ENERGY CORP (nyse) Oil & Gas Operations |
| #CL | 1 | 0.10% | 50% | COLGATE PALMOLIVE CO (nyse) Personal & Household Prods. |
| #COH | 1 | 0.10% | 50% | COACH INC (nyse) Apparel/Accessories |
| #COP | 1 | 0.10% | 50% | CONOCOPHILLIPS (nyse) Oil & Gas - Integrated |
| #CSCO | 1 | 0.10% | 50% | CISCO SYS INC (nasdaq) Computer Peripherals |
| #CSX | 1 | 0.10% | 50% | CSX CORP (nyse) Railroads |
| #CVS | 1 | 0.10% | 50% | CVS CAREMARK CORPORATION (nyse) Retail (Drugs) |
| #CVX | 1 | 0.10% | 50% | CHEVRON CORP NEW (nyse) Oil & Gas - Integrated |
| #DAL | 1 | 0.10% | 50% | DELTA AIR LINES INC DEL (nyse) Airline |
| #DD | 1 | 0.10% | 50% | DU PONT E I DE NEMOURS & CO (nyse) Chemicals - Plastics & Rubb |
| #DE | 1 | 0.10% | 50% | DEERE & CO (nyse) Constr. & Agric. Machinery |
| #DELL | 1 | 0.10% | 50% | DELL INC (nasdaq) Computer Hardware |
| #DHI | 1 | 0.10% | 50% | D R HORTON INC (nyse) Construction Services |
| #DIS | 1 | 0.10% | 50% | DISNEY WALT CO (nyse) Broadcasting & Cable TV |
| #DIA | 1 | 0.10% | 50% | DIAMONDS TRUST |
| #DNA | 1 | 0.10% | 50% | GENENTECH INC (nyse) Biotechnology & Drugs |
| #DOW | 1 | 0.10% | 50% | DOW CHEM CO |
| #DUK | 1 | 0.10% | 50% | DUKE ENERGY CORP NEW (nyse) Electric Utilities |
| #DVN | 1 | 0.10% | 50% | DEVON ENERGY CORP NEW (nyse) Oil & Gas Operations |
| #EBAY | 1 | 0.10% | 50% | EBAY INC (nasdaq) Retail (Specialty) |
| #EMC | 1 | 0.10% | 50% | E M C CORP MASS (nyse) Computer Storage Devices |
| #EMR | 1 | 0.10% | 50% | EMERSON ELEC CO (nyse) Conglomerates |
| #EP | 1 | 0.10% | 50% | EL PASO CORP (nyse) Natural Gas Utilities |
| #FCX | 1 | 0.10% | 50% | FREEPORT-MCMORAN COPPER & GO (nyse) Metal Mining |
| #FDX | 1 | 0.10% | 50% | FEDEX CORP (nyse) Air Courie |
| #GE | 1 | 0.10% | 50% | GENERAL ELECTRIC CO (nyse) Conglomerates |
| #GG | 1 | 0.10% | 50% | GOLDCORP INC NEW (nyse) Gold & Silver |
| #GILD | 1 | 0.10% | 50% | GILEAD SCIENCES INC (nasdaq) Biotechnology & Drugs |
| #GLW | 1 | 0.10% | 50% | CORNING INC (nyse) Communications Equipment |
| #GM | 1 | 0.10% | 50% | GENERAL MTRS CORP (nyse) Auto & Truck Manufacturers |
| #GOOG | 1 | 0.10% | 50% | GOOGLE INC (nasdaq) Computer Services |
| #GS | 1 | 0.10% | 50% | GOLDMAN SACHS GROUP INC (nyse) Investment Services |
| #GT | 1 | 0.10% | 50% | GOODYEAR TIRE & RUBR CO (nyse) Tires |
| #HAL | 1 | 0.10% | 50% | HALLIBURTON CO (nyse) Oil Well Services & Equipment |
| #HD | 1 | 0.10% | 50% | HOME DEPOT INC (nyse) Retail (Home Improvement) |
| #HON | 1 | 0.10% | 50% | HONEYWELL INTL INC (nyse) Aerospace & Defense |
| #HPQ | 1 | 0.10% | 50% | HEWLETT PACKARD CO (nyse) Computer Peripherals |
| #JNJ | 1 | 0.10% | 50% | JOHNSON & JOHNSON (nyse) Major Drugs |
| #JNPR | 1 | 0.10% | 50% | JUNIPER NETWORKS INC (nasdaq) Communications Equipment |
| #JPM | 1 | 0.10% | 50% | JP MORGAN CHASE & CO (nyse) Money Center Banks |
| #KFT | 1 | 0.10% | 50% | KRAFT FOODS INC (nyse) Food Processing |
| #KO | 1 | 0.10% | 50% | COCA COLA CO (nyse) Beverages (Nonalcoholic) |
| #KR | 1 | 0.10% | 50% | KROGER CO (nyse) Retail (Grocery) |
| #LOW | 1 | 0.10% | 50% | LOWES COS INC (nyse) Retail (Home Improvement) |
| #LUV | 1 | 0.10% | 50% | SOUTHWEST AIRLS CO (nyse) Airline |
| #MAT | 1 | 0.10% | 50% | MATTEL INC (nyse) Recreational Products |
| #MCD | 1 | 0.10% | 50% | MCDONALDS CORP (nyse) Restaurants |
| #MDT | 1 | 0.10% | 50% | MEDTRONIC INC (nyse) Medical Equipment & Supplies |
| #MER | 1 | 0.10% | 50% | MERRILL LYNCH & CO INC (nyse) Investment Services |
| #MMM | 1 | 0.10% | 50% | 3M CO (nyse) Conglomerates |
| #MO | 1 | 0.10% | 50% | ALTRIA GROUP INC (nyse) Tobacco |
| #MS | 1 | 0.10% | 50% | MORGAN STANLEY (nyse) Investment Services |
| #MSFT | 1 | 0.10% | 50% | MICROSOFT CORP (nasdaq) Software & Programming |
| #MRK | 1 | 0.10% | 50% | MERCK & CO INC (nyse) Major Drugs |
| #MRO | 1 | 0.10% | 50% | MARATHON OIL CORP (nyse) Oil & Gas - Integrated |
| #NDAQ | 1 | 0.10% | 50% | NASDAQ STOCK MARKET INC(nasdaq) Investment Services |
| #NI | 1 | 0.10% | 50% | NISOURCE INC (nyse) Natural Gas Utilities |
| #NOK | 1 | 0.10% | 50% | NOKIA CORP (nyse) Communications Equipment |
