Free practice account
FOR BEGINNERS
The purpose of trading in Forex currency market is to make profits on periodical fluctuation in exchange rates.
Frequently Asked Questions
How to profit? What is Forex? Where is Forex? Who are the participants of the Forex market? What is a leverage and who provides it?
Subscription
Guarantees and security
Guarantees and safety of your funds and security of trading transactions, are one of the main criteria in choosing of the trading partner.
FX Trading Conditions
| Curency pair | 1 lot size | Min. price fluctuation | long | short | Spread |
|---|---|---|---|---|---|
| AUDCAD | AUD 100000 | 0.0001 | 4.7900 | -11.6400 | 12 |
| AUDCHF | AUD 100000 | 0.0001 | 6.1600 | -13.0100 | 10 |
| AUDDKK | AUD 100000 | 0.0001 | 0.0000 | -6.8500 | 30 |
| AUDEUR | AUD 100000 | 0.0001 | 2.0500 | -8.9000 | 5 |
| AUDJPY | AUD 100000 | 0.01 | 10.1400 | -16.9900 | 5 |
| AUDNOK | AUD 100000 | 0.0001 | -2.0500 | -4.7900 | 50 |
| AUDNZD | AUD 100000 | 0.0001 | -6.8500 | 0.0000 | 15 |
| AUDSEK | AUD 100000 | 0.0001 | 0.6800 | -7.5300 | 50 |
| AUDSGD | AUD 100000 | 0.0001 | 2.4900 | -9.3400 | 10 |
| AUDUSD | AUD 100000 | 0.0001 | 8.2200 | -15.0700 | 3 |
| CADCHF | CAD 100000 | 0.0001 | -2.0500 | -4.7900 | 10 |
| CADJPY | CAD 100000 | 0.01 | 1.9200 | -8.7700 | 8 |
| CHFJPY | CHF 100000 | 0.01 | 0.5500 | -7.4000 | 5 |
| CHFNOK | CHF 100000 | 0.0001 | -11.6400 | 4.7900 | 30 |
| CHFSGD | CHF 100000 | 0.0001 | -7.1000 | 0.2500 | 12 |
| EURAUD | EUR 100000 | 0.0001 | -8.9000 | 2.0500 | 12 |
| EURCAD | EUR 100000 | 0.0001 | -0.6800 | -6.1600 | 10 |
| EURCHF | EUR 100000 | 0.0001 | 0.6800 | -7.5300 | 3 |
| EURGBP | EUR 100000 | 0.0001 | -2.7400 | -4.1100 | 4 |
| EURHKD | EUR 100000 | 0.0001 | 0.0000 | -6.8500 | 50 |
| EURJPY | EUR 100000 | 0.01 | 4.6600 | -11.5100 | 3 |
| EURNOK | EUR 100000 | 0.0001 | -7.5300 | 0.6800 | 50 |
| EURNZD | EUR 100000 | 0.0001 | -12.3300 | 5.4800 | 30 |
| EURSEK | EUR 100000 | 0.0001 | -4.7900 | -2.0500 | 50 |
| EURSGD | EUR 100000 | 0.0001 | -2.9900 | -3.8600 | 12 |
| EURUSD | EUR 100000 | 0.0001 | 2.7400 | -9.5900 | 2 |
| GBPAUD | GBP 100000 | 0.0001 | -9.5900 | 2.7400 | 10 |
| GBPCAD | GBP 100000 | 0.0001 | -1.3700 | -5.4800 | 10 |
| GBPCHF | GBP 100000 | 0.0001 | 0.0000 | -6.8500 | 8 |
| GBPDKK | GBP 100000 | 0.001 | -6.1600 | -0.6800 | 75 |
| GBPJPY | GBP 100000 | 0.01 | 3.9700 | -10.8200 | 6 |
| GBPNZD | GBP 100000 | 0.0001 | -13.0100 | 6.1600 | 40 |
| GBPSEK | GBP 100000 | 0.0001 | -5.4800 | -1.3700 | 75 |
| GBPNOK | GBP 100000 | 0.0001 | -8.2200 | 1.3700 | 75 |
| GBPSGD | GBP 100000 | 0.0001 | -3.6700 | -3.1800 | 15 |
| GBPUSD | GBP 100000 | 0.0001 | 2.0500 | -8.9000 | 3 |
| NOKJPY | NOK 100000 | 0.001 | 8.7700 | -15.6200 | 15 |
| NZDCAD | NZD 100000 | 0.0001 | 8.2200 | -15.0700 | 12 |
| NZDCHF | NZD 100000 | 0.0001 | 9.5900 | -16.4400 | 12 |
| NZDGBP | NZD 100000 | 0.0001 | 6.1600 | -13.0100 | 5 |
| NZDJPY | NZD 100000 | 0.01 | 13.5600 | -20.4100 | 10 |
| NZDSGD | NZD 100000 | 0.0001 | 5.9200 | -12.7700 | 15 |
| NZDUSD | NZD 100000 | 0.0001 | 11.6400 | -18.4900 | 4 |
| SEKJPY | SEK 100000 | 0.001 | 6.0300 | -12.8800 | 15 |
| SGDJPY | SGD 100000 | 0.01 | 4.2200 | -11.0700 | 6 |
| USDCAD | USD 100000 | 0.0001 | -6.8500 | 0.0000 | 3 |
| USDCHF | USD 100000 | 0.0001 | -5.4800 | -1.3700 | 3 |
| USDDKK | USD 100000 | 0.0001 | -11.6400 | 4.7900 | 30 |
| USDJPY | USD 100000 | 0.01 | -1.5100 | -5.3400 | 2 |
| USDHKD | USD 100000 | 0.0001 | -6.1600 | -0.6800 | 10 |
| USDNOK | USD 100000 | 0.0001 | -13.7000 | 6.8500 | 50 |
| USDSEK | USD 100000 | 0.0001 | -10.9600 | 4.1100 | 40 |
| USDSGD | USD 100000 | 0.0001 | -9.1500 | 2.3000 | 8 |
| USDSKK | USD 100000 | 0.001 | -10.9600 | 4.1100 | 60 |
| USDZAR | USD 100000 | 0.0001 | -33.5600 | 26.7100 | 150 |
| XAG | USD 5000 | 0.001 | -2.2500 | -0.2500 | 40 |
| XAU | USD 100 | 0.05 | -2.2500 | -0.2500 | 75 |
Trading time: 24 hours per day, starting at 23.00 Sunday and closing at 24.00 Friday (trading Server time)
* If You leave an open position for next trading day, you pay or you obtain the certain amount, calculated on the basis of the difference of interest rates of two currencies in the currency pair. This operation is called "swap". In trading terminal "Swap" is automatically converted into the account Base currency. Operation is conducted at 00.00 (Trading Server time) and can take several minutes.
From Friday to Monday swaps are charged once. From Wednesday to Thursday swaps are charged in triple size.



